- Infrastructure, Building and workshop
| Sl.No | Ownership document/lease agreement for rented building | In square metres | Link to scanned document/image
|
| • | Total Area | 1925 | |
| • | Covered Area | 1305 | |
| • | Total Class Rooms Area | 575 | |
| • | Total workshops Area | 740 | |
| • | Drawing Hall | 50 | |
| • | Audio visual Hall | 45 | |
| • | Computer Lab | 50 | |
| • | Play Area | 620 | |
| • | Library | 450 | |
| • | Remarks |
| Trade | Unit | Class
Room Area per Unit |
Total class room area for Trade | Workshop area per unit | Total Workshop area for Trade | Remarks (Photograh, etc for link) |
| ELECTRICIAN | 12 | 30 X 4 | 120 | 100 | 400 | |
| FITTER | 2 | 30 X 1 | 30 | 88 | 88 | |
| MECHANIC DIESEL | 2 | 30 X 1 | 30 | 88 | 88 |
